
Flight 02
£849.99
Flight returns with a fresh look for 2018, but with the exact same philosophy, to provide you with stylish and understated bikes that are perfect for urban commuting or general fitness.

Specifications
Frame | 6061 heat treated aluminium |
---|---|
Fork | Aluminium / mudguard eyelets |
Headset | Prestine PT-1861 |
Shifters | Shimano Sora SL-3500 levers / 2x9 speed |
Rear Derailleur | Shimano Acera RD-M3000-SGS |
Front Derailleur | Shimano Sora FD-3500 |
Chainset | Shimano FC-R345 / 50-34T / XS-M, 170mm / L-XL, 175mm |
Bottom Bracket | Shimano BB-ES300 68-113mm |
Freewheel | Shimano CS-HG200-9 / 11-34T |
Rims | Jalco PR200 / 32h |
Tyres | Schwalbe Kojak 700x35c |
Stem | Ridgeback AS-007 / + - 7deg / 100mm |
Hubs | Shimano RM35 32h front / rear / centre lock |
Rear Shock | N/A |
Chain | KMC x9 |
Spokes | Steel 14g |
Brakes | Shimano BR-M315 / SM-RT10 160mm rotor |
Brake Levers | Shimano BL-M315 |
Handlebars | Ridgeback alloy / 600mm width / 31.8mm barbore |
Grips Tape | Ridgeback lock-on dual density grip |
Saddle | Ridgeback custom / light foam fill / crmo rail |
Seatpost | Alloy / 27.2x350mm |
Pedals | Resin MTB |
Wheel Size | 700c |
Weight | 1140Kg |
Geometry
FRAME SIZES | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
1. Horizontal Toptube Length (mm) | 545mm | 560mm | 567mm | 590mm | 600mm | |
2. Headtube Length (mm) | 140mm | 140mm | 150mm | 170mm | 190mm | |
3. Head Angle | 70.5° | 70° | 70° | 70° | 70° | |
4. Seat Angle | 73° | 73° | 73° | 73° | 73° | |
5. Chainstay Length (mm) | 435mm | 435mm | 435mm | 435mm | 435mm | |
6. BB Drop (mm) | 65mm | 65mm | 65mm | 65mm | 65mm | |
7. Wheelbase Length (mm) | 1032mm | 1038mm | 1069mm | 1069mm | 1095mm | |
8. Reach (mm) | 375mm | 385mm | 395mm | 405mm | 415mm | |
9. Stack (mm) | 572mm | 575mm | 585mm | 605mm | 623mm | |
10. Seat Tube Length (mm) | 380mm | 410mm | 460mm | 510mm | 560mm |
