
Avenida 8
£499.99
A modern take on the traditional 'Dutch' style bicycle, an Avenida is a stylish solution for people on the move. Comfort and low maintenance are the Avenida's priority.
Built to a high quality specification, an Avenida series Ridgeback offers easy shifting, great braking and either three or six gears. The lightweight aluminium frame design with a deep step-through allows easy mounting and dismounting for stability and safe handling. A comfy saddle, suspension seat post and smooth rolling puncture resistant tyres enhance the Avenida's luxurious feel.

Specifications
Frame | 6061 heat treated aluminium |
---|---|
Fork | Hi ten steel / mudguard eyelets |
Headset | FPD H-841 cartridge |
Shifters | Shimano SL-S503 Alfine 8speed |
Rear Derailleur | N/A |
Front Derailleur | N/A |
Chainset | Prowheel alloy / 38T / 170mm |
Bottom Bracket | VP sealed cartridge 68-122.5mm |
Chain | KMC Z-510 |
Cassette / Freewheel | Shimano DX / 18T |
Rims | Ryde Zac-21SL / 36h |
Hubs | Shimano DH-C3000 Dynamo/Nexus SG-C6001 8-sp 36h / front / rear |
Tyres | Vee Tire Co Easy Street 700x35c MPC 72TPI Reflex |
Brakes | Promax TX-107C V-Brakes |
Brake levers | Promax LM-48 |
Handlebars | Ridgeback alloy / 590mm width / 25.4mm barbore / 30mm rise / 25deg backsweep |
Grips / Tape | Ridgeback lock-on dual density grip |
Stem | Promax MQ-521 adjustable quill / 85mm |
Saddle | Ridgeback custom / high density fill / steel rail /riveted |
Seatpost | Alloy / 27.2x300mm / Suspension |
Pedals | Resin metro |
Extras | User Manual |
Weight | 15.4 kg |
Geometry
FRAME SIZES | 15 | 17 | 19 | 21 | |
---|---|---|---|---|---|
1. Horizontal Toptube Length (mm) | 570mm | 577mm | 581mm | 591mm | |
2. Headtube Length (mm) | 100mm | 110mm | 110mm | 110mm | |
3. Head Angle | 71° | 71° | 71° | 71° | |
4. Seat Angle | 73° | 73° | 73° | 73° | |
5. Chainstay Length (mm) | 445mm | 445mm | 445mm | 445mm | |
6. BB Drop (mm) | 70mm | 70mm | 70mm | 70mm | |
7. Wheelbase Length (mm) | 1054mm | 1061mm | 1066mm | 1076mm | |
9. Stack (mm) | 568mm | 587mm | 610mm | 629mm | |
10. Seat Tube Length (mm) | 381mm | 432mm | 483mm | 533mm |
